The impressive F70 Midrange weighs in at up to 80 pounds lighter than its competitors, giving it class-leading power-to-weight. Its siblings, the F60 and F50, also boast the same, ingenious engineering, with fewer horses.
For inshore fishing performance in a few less horses, turn to Yamaha’s 1-liter 50-hp midrange. Inspired by the F70’s ingenious design, it combines light weight, exhilarating performance, valuable efficiency and the option of variable trolling via our Multi-Function Tiller Handle, Command Link® Tachometer or a helm-mounted remote Variable Trolling RPM Switch (VTS®).
Engine Type | i4 |
---|---|
Displacement | 1.0L |
Bore x Stroke | 65 x 75mm (2.56 x 2.95 in.) |
Prop Shaft Horsepower | 50hp at 5500 rpm |
Full Throttle RPM Range | 5000 ~ 6000 rpm |
Alternator Output at W.O.T. | 16 amp |
Compression Ratio | 9.5:1 |
Fuel Induction System | EFI |
Weight † | 112 kg (247 lbs) |
Recommended Fuel | Octane 87 |
Recommended Engine Oil | Yamalube® 4M (See owner’s manual) |
Recommended Fuel Filtration | Yamaha 10-Micron Fuel/Water Separating Filter (external) |
C.A.R.B. Rating | 3-Star |
Exhaust | Through Propeller |
Intake | 8 |
Ignition | TCI Microcomputer |
Spark Plug | DPR6EB-9 |
Starting System | Electric |
Lubrication | Wet Sump |
Engine Oil Capacity | 2.1/1.9L |
Recommended Cooling | Thermostatic Control |
Ethanol Blend Limit | 10% Maximum |
Gear Ratio | 1.85:1 |
Gear Shift | Forward, Neutral, Reverse |
Shaft Length | 20″ |
Degree of Tilt | 69° |
Degree of Trim | -4° through +16° |
Mounting Centers | N/A |
Steering | |
Steering Angle (maximum) | 40° from center, either direction |
Warranty | Limited 3-year Pleasure, 3-year Government, 1-Year Commercial |
Our 1-liter 60-hp midrange offers light weight and exhilarating performance. A dynamite choice for the inshore angler, it gives you the option of dialing in trolling speeds in precise, 50-RPM increments. Depending on your gauge and control preference, the F60 allows you to access to our Variable Trolling RPM Switch (VTS®) via our Multi-Function Tiller Handle, Command Link® Tachometer or a helm-mounted remote VTS switch.
Engine Type | i4 |
---|---|
Displacement | 1.0L |
Bore x Stroke | 65 x 75mm (2.56 x 2.95 in.) |
Prop Shaft Horsepower | 60hp at 5500rpm |
Full Throttle RPM Range | 5000 ~ 6000 rpm |
Alternator Output at W.O.T. | 16 amp |
Compression Ratio | 9.5:1 |
Fuel Induction System | EFI |
Weight † | 112 kg (247 lbs) |
Recommended Fuel | Octane 87 |
Recommended Engine Oil | Yamalube® 4M (See owner’s manual) |
Recommended Fuel Filtration | Yamaha 10-Micron Fuel/Water Separating Filter (external) |
C.A.R.B. Rating | 3-Star |
Exhaust | Through Propeller |
Intake | 8 |
Ignition | TCI Microcomputer |
Spark Plug | DPR6EB-9 |
Starting System | Electric |
Lubrication | Wet Sump |
Engine Oil Capacity | 2.1/1.9L |
Recommended Cooling | Thermostatic Control |
Ethanol Blend Limit | 10% Maximum |
Gear Ratio | 1.85:1 |
Gear Shift | Forward, Neutral, Reverse |
Shaft Length | 20″ |
Degree of Tilt | 69° |
Degree of Trim | -4° through +16° |
Mounting Centers | N/A |
Steering | |
Steering Angle (maximum) | 40° from center, either direction |
Warranty | Limited 3-year Pleasure, 3-year Government, 1-Year Commercial |
Our 1-liter 70-hp midrange features a two-piece upper case and 10 percent lighter pistons. Combined with its 16-valve SOHC design and 17 percent larger intakes, and it’s one of the most responsive outboards on the water.
Engine Type | i4 |
---|---|
Displacement | 1.0L |
Bore x Stroke | 65 x 75mm (2.56 x 2.95 in.) |
Prop Shaft Horsepower | 70hp at 5800 rpm |
Full Throttle RPM Range | 5300 ~ 6300 rpm |
Alternator Output at W.O.T. | 17 Amp |
Compression Ratio | 9.4:1 |
Fuel Induction System | EFI |
Weight † | 114 kg (253 lbs) |
Recommended Fuel | Octane 87 |
Recommended Engine Oil | Yamalube® 4M (See owner’s manual) |
Recommended Fuel Filtration | Yamaha 10-Micron Fuel/Water Separating Filter (external) |
C.A.R.B. Rating | 3-Star |
Exhaust | Through Propeller |
Intake | 16 |
Ignition | TCI Microcomputer |
Spark Plug | LKR7E |
Starting System | Electric |
Lubrication | Wet Sump |
Engine Oil Capacity | 2.1/1.9 |
Recommended Cooling | Thermostatic Control |
Ethanol Blend Limit | 10% Maximum |
Gear Ratio | 2.33:1 |
Gear Shift | Forward, Neutral, Reverse |
Shaft Length | 20″ |
Degree of Tilt | 65° |
Degree of Trim | -4° through +16° |
Mounting Centers | N/A |
Steering | |
Steering Angle (maximum) | 40° from center, either direction |
Warranty | Limited 3-year Pleasure, 3-year Government, 1-Year Commercial |
Norfolk Marine is your premier destination for Yamaha Outboard Engines. Discover the power, reliability, and innovation of Yamaha’s world-renowned marine engines right here. Whether you’re a seasoned boater or a newcomer to the water, our expert team is dedicated to helping you find the perfect Yamaha Outboard Engine to suit your needs.
We strive to ensure all pricing and information contained in this website is accurate. Despite our efforts, occasionally errors resulting from typos, inaccurate detail information or technical mistakes may occur. We are not responsible for any such errors and reserve the right to correct them at any time.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service Apply.
We improve our products and advertising by using Microsoft Clarity to see how you use our website. By using our site, you agree that we and Microsoft can collect and use this data. Our privacy statement has more details.
*By clicking submit, you consent to allow us to store and process your information in accordance with our privacy policy. You can manage your preferences or unsubscribe at any time via the links at the bottom of emails. Visit our privacy policy to learn about our information practices and your privacy rights.